Since its inception six years ago over 150 skaters have recorded their time on the Lap Ladder.
Five laps around the Arc Sports Hall for adults, four laps for Bantam skaters (13-16) and three
laps for Peewee skaters (up to 12yrs of age).
The Lap Ladder gives the skater an opportunity to measure their speed and see how they
compare to others on the table. It is purely for fun & fitness and not to be taken too seriously.
All levels of ability can record their time.
The Lap Ladder (5 Laps of the full hall)
The course was shortened slightly on 15th April 2012 to allow more room for safety.
DATE | SKATER | TIME (mins) | COMMENTS | |
---|---|---|---|---|
1 | 8/10/17 | Allan M | 0.52 | Fastest Inlines M |
2 | 14/01/18 | Marine | 0.53 | Fastest Inlines W |
3 | 27/01/19 | Nick | 0.54 | Scotia Skater |
4 | 15/04/12 | Graeme | 0.545 | |
5 | 2/08/18 | Ryan | 0.55 | |
6= | 11/03/12 | Jim W | 0.56 | |
6= | 19/07/15 | Andrew Geddes | 0.56 | Fastest Quads M |
8= | 12/06/15 | Daniel | 0.57 | |
8= | 8/07/18 | Cal | 0.57 | |
10= | 4/10/15 | Marcelo | 0.58 | *** see below |
10= | 4/10/15 | Chris Trybek | 0.58 | |
10= | 29/05/16 | Gregor Ross | 0.58 | |
13= | 17/05/15 | Catherine Kellet | 1.00 | |
13= | 12/06/16 | Maxim | 1.00 | |
13= | 9/07/17 | Kevin | 1.00 | |
16= | 10/06/12 | Andrew Jarvie | 1.01 | |
16= | 27/07/14 | Aléjandro | 1.01 | Spain |
16= | 19/07/15 | David Atkinson | 1.01 | |
16= | 11/02/18 | Ronnie | 1.01 | |
16= | 29/07/18 | Marianne | 1.01 | |
21= | 7/06/15 | Liam (Bo'ness) | 1.015 | |
21= | 22/07/12 | Marine | 1.015 | Fastest Quads W |
21= | 5/02/17 | Zac | 1.015 | Quads |
24= | 24/11/13 | Ewan Paterson | 1.02 | |
24= | 7/10/18 | Rebecca | 1.02 | Fastest Peewee Skater |
26 | 26/07/15 | "Strike" | 1.025 | Quads RDS |
27= | 23/02/14 | Martin | 1.03 | |
27= | 20/09/15 | Claire Stewart | 1.03 | Quads RDS |
27= | 2/12/18 | Matthew | 1.03 | Peewee Skater |
30= | 16/03/14 | Freya | 1.04 | Quads RDS |
30= | 9/10/16 | Craig F | 1.04 | Quads |
30= | 4/12/16 | Jacob | 1.04 | Fastest Bantam Skater |
30= | 5/11/17 | Paige | 1.04 | Quads RDS |
30= | 8/07/18 | Suresh | 1.04 | |
35= | 11/12/11 | Jamie Bartlett | 1.05 | |
35= | 19/07/15 | "Brawl" | 1.05 | Quads RDS |
35= | 27/03/16 | Iain Baird | 1.05 | |
35= | 21/05/17 | Alan Kerr | 1.05 | |
39= | 11/12/11 | Iain Ferguson | 1.06 | |
39= | 10/05/15 | Iain Gardner | 1.06 | |
39= | 28/08/16 | Vicky | 1.06 | Quads RDS |
39= | 2/06/17 | Jim Smith | 1.06 | |
39= | 2/06/17 | Kai (9) | 1.06 | |
44= | 15/06/14 | Ewan | 1.07 | Quads |
44= | 15/02/15 | Sandy (Bo'ness) | 1.07 | |
44= | 9/04/17 | Ana Parra | 1.07 | Spain |
44= | 30/04/17 | Becky | 1.07 | Quads MCR's |
48= | 11/05/14 | Hamish | 1.08 | Quads |
48= | 16/08/15 | Alan Boyle | 1.08 | |
50= | 11/12/11 | Charlie | 1.09 | |
50= | 12/08/12 | Dave Roach | 1.09 | |
50= | 26/07/15 | Heather | 1.09 | Quads RDS |
50= | 18/10/15 | Lu | 1.09 | Quads |
50= | 26/03/17 | Sean | 1.09 | Quads |
55= | 12/08/12 | Jane | 1.10 | |
55= | 26/03/17 | Shari | 1.10 | Quads RDS |
55= | 25/06/17 | Ella | 1.10 | Fastest Clockwise W |
58= | 8/01/12 | Peter | 1.11 | |
58= | 11/12/11 | Rob | 1.11 | |
58= | 26/04/15 | Shona | 1.11 | Quads RDS |
58= | 19/07/15 | Katie | 1.11 | Quads RDS |
62 | 10/03/13 | Gregor | 1.115 | |
63= | 26/04/15 | Andrew Geddes | 1.12 | Fastest Quads Backwards |
63= | 28/06/15 | William | 1.12 | |
63= | 19/07/15 | Ian Hamilton | 1.12 | |
63= | 12/02/17 | Martin O | 1.12 | |
67 | 15/04/12 | Clive | 1.125 | |
68 | 26/07/15 | Charlotte | 1.13 | Quads RDS |
69= | 27/10/13 | Jacqui | 1.14 | |
69= | 11/01/15 | Arriane | 1.14 | Quads |
69= | 3/05/15 | Katie | 1.14 | Quads RDS |
69= | 11/09/16 | Bel | 1.14 | Quads RDS |
73 | 5/08/12 | Mick | 1.145 | |
74= | 23/02/14 | Adam | 1.15 | |
74= | 28/08/16 | Jane | 1.15 | Quads RDS |
74= | 22/01/17 | Amy | 1.15 | |
77= | 1/07/12 | Richard | 1.16 | |
77= | 6/10/13 | Melody | 1.16 | Quads |
77= | 15/02/15 | Sean | 1.16 | |
80 | 12/06/16 | Lu | 1.165 | |
81 | 10/03/13 | David Reganon | 1.17 | |
82= | 19/08/12 | Alex Leung | 1.18 | |
82= | 16/03/14 | Maria | 1.18 | Quads |
82= | 26/07/15 | Zoe | 1.18 | Quads RDS |
82= | 3/12/17 | Anbu | 1.18 | |
86 | 24/01/16 | Julie | 1.185 | Quads RDS |
87= | 22/07/12 | Leanne | 1.19 | |
87= | 8/09/13 | Barb | 1.19 | |
89 | 22/05/16 | Amy | 1.20 | Quads |
90 | 23/07/17 | Katie | 1.21 | Quads RDS |
91= | 11/12/11 | Ulla | 1.22 | |
91= | 27/07/14 | John Barclay | 1.22 | |
91= | 24/01/16 | Alison D | 1.22 | |
94= | 15/04/12 | Kerry | 1.23 | |
94= | 26/08/12 | Graham Rankin | 1.23 | |
94= | 15/06/14 | Alex Deas | 1.23 | |
97 | 17/05/15 | Joseph | 1.235 | |
98= | 2/03/14 | Natalie | 1.24 | |
98= | 24/01/16 | Kate M | 1.24 | Quads RDS |
100= | 18/12/11 | Gordon | 1.25 | |
100= | 11/12/11 | Joe | 1.25 | |
100= | 12/08/12 | Cécile | 1.25 | |
100= | 16/12/12 | Marco | 1.25 | |
100= | 15/03/15 | Phyllis | 1.25 | Quads RDS |
100= | 22/05/16 | Andrew Brown | 1.25 | |
106= | 15/03/15 | Hannah | 1.27 | Quads RDS |
106= | 17/05/15 | David Ryan | 1.27 | |
108= | 9/11/14 | Karen Louden | 1.28 | |
108= | 11/01/15 | Joanne | 1.28 | |
110= | 11/12/11 | Karen | 1.30 | |
110= | 31/013 | Jennifer | 1.30 | |
112= | 9/11/14 | Chris | 1.31 | |
112= | 25/06/17 | Sasha | 1.31 | Quads |
114= | 15/02/15 | Sam | 1.33 | |
114= | 12/04/15 | Alison Deuchers | 1.33 | Quads |
114= | 11/09/16 | Ash | 1.33 | Quads RDS |
117 | 3/02/13 | Sharon | 1.34 | |
118 | 15/04/12 | Leah | 1.345 | Quads |
119= | 18/12/11 | Irene | 1.35 | |
119= | 31/03/13 | Lindsay | 1.35 | |
121 | 20/09/15 | Marjory | 1.36 | Quads |
122 | 8/07/12 | Ollie | 1.37 | |
123= | 1/09/13 | Robert | 1.38 | Quads |
123= | 15/02/15 | David Livingstone | 1.38 | |
125= | 22/07/12 | Maria Leung | 1.39 | |
125= | 13/12/15 | Tom | 1.39 | |
127= | 15/02/15 | Colin | 1.42 | |
127= | 15/07/12 | Dave Tavendale | 1.42 | Quads |
127= | 9/11/14 | Jasmine | 1.42 | |
130= | 15/02/15 | Johnathan | 1.44 | |
130= | 24/01/16 | Kay | 1.44 | Quads RDS |
132 | 8/07/12 | Sophia | 1.45 | |
133= | 2/06/13 | Toni | 1.46 | |
133= | 20/10/13 | Lindsay | 1.46 | Quads |
135 | 23/02/14 | Debbie | 1.51 | Quads |
136 | 23/11/14 | Alan Thomson | 1.55 | |
137= | 9/08/15 | Stephen | 1.56 | |
137= | 24/01/16 | Susie | 1.56 | Quads RDS |
139 | 2/06/13 | Morag | 1.57 | Quads |
140 | 30/11/14 | Neda | 1.58 | |
141 | 26/04/15 | Shirley | 2.00 | |
142 | 13/10/13 | Freya | 2.01 | Quads Backwards |
143 | 8/06/14 | Sarah | 2.06 | |
144 | 8/06/14 | Hugh | 2.10 | |
145 | 16/06/13 | Margaret | 2.22 |
*** Marcelo is Scotia Skater's Berlin Inline Marathon Record Holder. (1:33:44)
- All times must be from a standing start.
- Open to both inline and quad skaters.
- Take as many attempts as you like.
- Skate laps in the direction you prefer.
- Do not skate faster than your capabilities.
- Remember we always skate for fun & fitness.
- Safety gear must be worn. Full set of pads + helmet
- Skate the 'Lap Ladder' at your own risk.
Bantam (4 laps of the full hall)
Boys &Girls from13yrs to 16yrs inclusive.
DATE | SKATER | TIME(mins) | COMMENTS | |
---|---|---|---|---|
1 | 29/07/18 | Rebecca | 0.51 | Peewee Skater |
2 | 23/04/17 | Kai | 0.515 | Peewee Skater |
3 | 18/09/16 | Shrey | 0.52 | Peewee Skater |
4 | 20/11/16 | Jacob | 0.53 | |
5 | 22/07/18 | Matthew | 0.54.5 | Peewee Skater |
6 | 27/10/13 | Christopher | 1.02 | |
7 | 5/08/12 | Alex | 1.16 | Quads |
8 | 10/11/13 | Alex Hull | 1.27 |
Peewee (3 laps of the full hall)
Boys & Girls up to and including 12yr olds.
We don't approve of coaching juniors while participating in the Lap Ladder.
DATE | SKATER | TIME(mins) | COMMENTS | |
---|---|---|---|---|
1 | 2/12/18 | Rebecca | 0.36 | Fastest Girl |
2 | 2/12/18 | Matthew | 0.38 | Fastest Boy |
3= | 14/05/17 | Kai | 0.39 | Fastest Boy |
3= | 3/12/17 | Maya | 0.39 | |
5 | 11/09/16 | Shrey | 0.40 | |
6= | 30/11/14 | Jacob | 0.42 | |
6= | 7/10/18 | Lewis | 0.42 | |
8= | 17/07/16 | Daniel | 0.44 | |
8= | 2/08/18 | Jackson (6) | 0.44 | |
10= | 17/03/13 | Daisy | 0.48 | |
10= | 24/02/13 | Elliot | 0.48 | |
12= | 14/04/13 | Innes | 0.495 | |
12= | 24/01/16 | Blair | 0.495 | |
14 | 11/01/15 | Sarah | 0.50 | |
15= | 6/06/13 | Stepanie | 0.53 | |
15= | 19/07/15 | Erin | 0.53 | |
17 | 4/09/16 | Rebecca | 0.53.5 | Fastest Quads |
18 | 03/09/17 | Gary M (9) | 0.55 | |
19= | 14/04/13 | Donald | 0.57 | |
19= | 10/11/13 | Catherine Hull | 0.57 | |
19= | 1/04/18 | Rai | 0.57 | |
22= | 19/08/12 | Heather | 0.58 | |
22= | 30/11/14 | Raquel | 0.58 | |
22= | 27/09/15 | Eve | 0.58 | |
25 | 4/12/16 | Wojciech | 0.595 | |
26= | 26/08/12 | Abbie | 1.00 | |
26= | 26/08/12 | Jennifer | 1.00 | |
26= | 19/07/15 | Caragh | 1.00 | |
29= | 21/05/17 | Oliver (7) | 1.01 | Quads |
29= | 7/10/18 | Arran | 1.01 | |
31 | 19/08/18 | Vincent (6) | 1.03 | |
32 | 03/09/17 | Aiden M (8) | 1.04 | |
33 | 26/05/13 | Narain | 1.07 | |
34 | 26/08/12 | McKenzie | 1.10 | |
35 | 19/07/15 | Finlay | 1.11 | |
36= | 9/11/14 | Laura Aitken | 1.15 | |
36= | 4/09/16 | Kyle | 1.15 | |
38 | 17/05/15 | Ariana | 1.18 | |
39 | 27/03/16 | Arran | 1.19 | |
40 | 18/09/16 | Fiona B | 1.20 | |
41 | 23/06/13 | Daisy Walker | 1.22 | |
42 | 11/09/16 | Fiona | 1.32 | Quads |
43 | 5/01/19 | Grace (4) | 1.48 |